<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Using an Up-Front Assessment to Bring in New Clients?</title>
	<atom:link href="http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/</link>
	<description>Where creatives, guides and geeks collide</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jennifer Gardner</title>
		<link>http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/#comment-341</link>
		<dc:creator>Jennifer Gardner</dc:creator>
		<pubDate>Thu, 27 May 2010 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcollective.com/?p=1020#comment-341</guid>
		<description>Jeff, our evaluations are usually about three pages and touch on design and usability, technical issues, content and SEO. They are pretty general - as Bill says (and as he instructed us) don&#039;t fix the &quot;crack&quot; for free. Our goal is to start a conversation about what the client needs and it&#039;s often a lot easier with some sort of framework to go by.</description>
		<content:encoded><![CDATA[<p>Jeff, our evaluations are usually about three pages and touch on design and usability, technical issues, content and SEO. They are pretty general &#8211; as Bill says (and as he instructed us) don&#8217;t fix the &#8220;crack&#8221; for free. Our goal is to start a conversation about what the client needs and it&#8217;s often a lot easier with some sort of framework to go by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Zipp</title>
		<link>http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/#comment-340</link>
		<dc:creator>Bill Zipp</dc:creator>
		<pubDate>Thu, 27 May 2010 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcollective.com/?p=1020#comment-340</guid>
		<description>Matt, good job getting started. Check this out as a free web evaluation tool: http://websitegrader.com/ . Could you do something similar for social media?</description>
		<content:encoded><![CDATA[<p>Matt, good job getting started. Check this out as a free web evaluation tool: <a href="http://websitegrader.com/" rel="nofollow">http://websitegrader.com/</a> . Could you do something similar for social media?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Riopelle</title>
		<link>http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/#comment-339</link>
		<dc:creator>Matt Riopelle</dc:creator>
		<pubDate>Thu, 27 May 2010 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcollective.com/?p=1020#comment-339</guid>
		<description>Just started rolling this idea out Bill. So far, I&#039;ve put in a lot of work into it with no direct return. However, the insights and content I generated from that exercise is now much easier to duplicate and has spilled over into work I do for other clients. Plus, it has fueled some blog posts. Certainly not a waste of time.</description>
		<content:encoded><![CDATA[<p>Just started rolling this idea out Bill. So far, I&#8217;ve put in a lot of work into it with no direct return. However, the insights and content I generated from that exercise is now much easier to duplicate and has spilled over into work I do for other clients. Plus, it has fueled some blog posts. Certainly not a waste of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Zipp</title>
		<link>http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/#comment-336</link>
		<dc:creator>Bill Zipp</dc:creator>
		<pubDate>Tue, 25 May 2010 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcollective.com/?p=1020#comment-336</guid>
		<description>Jeff, you make a great point about the downside of this methodology. There is an art to using it. We must give away enough information to show a person their need for our services, but not too much as to actually fix the &quot;crack&quot; for free (and they drive away). Also, as with any marketing tool, this isn&#039;t a magic bullet. Nothing works every time no matter what anyone tells you!</description>
		<content:encoded><![CDATA[<p>Jeff, you make a great point about the downside of this methodology. There is an art to using it. We must give away enough information to show a person their need for our services, but not too much as to actually fix the &#8220;crack&#8221; for free (and they drive away). Also, as with any marketing tool, this isn&#8217;t a magic bullet. Nothing works every time no matter what anyone tells you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Jimerson</title>
		<link>http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/#comment-334</link>
		<dc:creator>Jeff Jimerson</dc:creator>
		<pubDate>Tue, 25 May 2010 05:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcollective.com/?p=1020#comment-334</guid>
		<description>Nice idea, Bill. 

Not too long ago I was hired to evaluate a client&#039;s website. It was a fairly in-depth shred session — the site was/is in very bad shape — and I spent about 4 hours total, including preparing a written evaluation and reviewing the findings with the client. I got paid and that was that, as they had an in-house team ready to implement my recommendations.

Jennifer, when you and Ryan do your free website evaluations do you focus just on usability, design, SEO, or something else specific? Or is it more of a general evaluation? I think it&#039;s a great idea...  I would just need to resist the temptation to spend too much time on it!</description>
		<content:encoded><![CDATA[<p>Nice idea, Bill. </p>
<p>Not too long ago I was hired to evaluate a client&#8217;s website. It was a fairly in-depth shred session — the site was/is in very bad shape — and I spent about 4 hours total, including preparing a written evaluation and reviewing the findings with the client. I got paid and that was that, as they had an in-house team ready to implement my recommendations.</p>
<p>Jennifer, when you and Ryan do your free website evaluations do you focus just on usability, design, SEO, or something else specific? Or is it more of a general evaluation? I think it&#8217;s a great idea&#8230;  I would just need to resist the temptation to spend too much time on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Gardner</title>
		<link>http://www.madcollective.com/2010/are-you-using-an-up-front-assessment-to-bring-in-new-clients/#comment-332</link>
		<dc:creator>Jennifer Gardner</dc:creator>
		<pubDate>Mon, 24 May 2010 22:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcollective.com/?p=1020#comment-332</guid>
		<description>This is one of the best things you helped us put in place, Bill. Visual People now does free 3-page website evaluations for potential clients and Facebook fans/likers and we&#039;ve had great success with them. They help us to have a better conversation with potential clients that, as you say, educates about a &quot;crack&quot; and gives people ideas for improving their web presence. Great analogy and great advice!</description>
		<content:encoded><![CDATA[<p>This is one of the best things you helped us put in place, Bill. Visual People now does free 3-page website evaluations for potential clients and Facebook fans/likers and we&#8217;ve had great success with them. They help us to have a better conversation with potential clients that, as you say, educates about a &#8220;crack&#8221; and gives people ideas for improving their web presence. Great analogy and great advice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

