<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Ave. Collective &#187; Marketing</title>
	<atom:link href="http://www.madcollective.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcollective.com</link>
	<description>Where creatives, guides and geeks collide</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Square&#8221; payments: game changer through great design</title>
		<link>http://www.madcollective.com/2011/square-payments-game-changer-through-great-design/</link>
		<comments>http://www.madcollective.com/2011/square-payments-game-changer-through-great-design/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:40:08 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[payment systems]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1980</guid>
		<description><![CDATA[Square launched a new &#8220;credit card case&#8221; app earlier this month, generating serious buzz. With Square, anyone with a bank account can accept credit or debit card payments by downloading the app and plugging a little plastic cube into the headphone jack of an iPhone, iPod Touch, iPad, or Android phone. After a quick swipe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://squareup.com/">Square</a> launched a new &#8220;credit card case&#8221; app earlier this month, generating serious buzz. With Square, anyone with a bank account can accept credit or debit card payments by downloading the app and plugging a little plastic cube into the headphone jack of an iPhone, iPod Touch, iPad, or Android phone. After a quick swipe of the card through the reader, the merchant turns the device over to the customer to sign his or her name on the touchscreen using a finger instead of a pen. The customer can add a tip, either by percentage or a particular amount, and then enter their phone number or email address. In the best case, the receipt message will buzz in the customer&#8217;s pocket as an email or SMS text message while walking away with their purchase. Customers are charged as usual by their banks or credit card companies, and Square settles up the net funds with merchants each night instead of at the end of the month. The swiper and application are both free and include access to an online dashboard with analytics that help merchants track exactly what they&#8217;ve been selling.</p>
<p><br class="spacer_" /></p>
<p>Could this payment system have as profound an effect on how people pay for stuff in the real world as the iTunes store has had on the distribution and sale of digital media? <a href="http://www.fastcompany.com/1754859/how-square-is-accidentally-disrupting-the-entire-payments-industry">FastCompany reports</a> on the design-driven solution:</p>
<p><br class="spacer_" /></p>
<blockquote><p>Jack Dorsey is the brains behind Square and the cofounder and chairman of Twitter. Here&#8217;s how Square got started: Jack&#8217;s former boss and good friend (and eventual co-founder) Jim McKelvey lost a sale for his hand-blown glass because he had no way of accepting credit cards. The problem was one many people had&#8211;the barriers to setting yourself up through conventional processes to accept credit card payments were too high for many people. So Dorsey set about seeing if he could create a better system. The result was the Square reader, which launched a year ago and which allows just about anyone to set themselves up to take credit card payments. Even you. Planning a garage sale and want to enable people to pay for your gerbil cages and Shawn Cassidy LPs by credit card? No problem. Square&#8217;s for you.</p>
</blockquote>
<p><br class="spacer_" /></p>
<p>&#8220;&#8221;I don&#8217;t think a lot of financial institutions have spent a lot of time thinking about design,&#8221; Dorsey says. &#8220;Design is not visual. It&#8217;s about simplifying and getting something down to its essence.&#8221;</p>
<p><br class="spacer_" /></p>
<p>I like the idea that if I am selling a sofa on Craigslist I can take a credit card without going through a huge merchant qualification process with my bank. But I especially like that now I can let small business clients know this solution is available and likely to change the way customers expect to transact business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2011/square-payments-game-changer-through-great-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rename Your Agency in One Easy Click</title>
		<link>http://www.madcollective.com/2011/rename-your-agency-in-one-easy-click/</link>
		<comments>http://www.madcollective.com/2011/rename-your-agency-in-one-easy-click/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:10:55 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[online app]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1971</guid>
		<description><![CDATA[The online Advertising Age magazine has a new, fun time-waster: Agency Name Generator. With each click, a random selection and arrangement of words is presented for your delight or disbelief. You can keep trying, and there&#8217;s an option for Tweeting the names you&#8217;d like to share. Try it out here, and be sure to share [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Advertising Age online" href="http://adage.com/">online Advertising Age</a> magazine has a new, fun time-waster: Agency Name Generator. With each click, a random selection and arrangement of words is presented for your delight or disbelief. You can keep trying, and there&#8217;s an option for Tweeting the names you&#8217;d like to share.</p>
<p><br class="spacer_" /></p>
<p><a title="Agency Name Generator click-to-fun" href="http://adage.com/agency-name-generator/index.php?">Try it out here</a>, and be sure to share the best ones with the rest of us*.</p>
<p><br class="spacer_" /></p>
<p>*Disclaimer: The Madison Ave. Collective has no current plan to change its name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2011/rename-your-agency-in-one-easy-click/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Matchbook is 100!</title>
		<link>http://www.madcollective.com/2011/matchbook-is-100/</link>
		<comments>http://www.madcollective.com/2011/matchbook-is-100/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:55:03 +0000</pubDate>
		<dc:creator>Matt Riopelle</dc:creator>
				<category><![CDATA[4:59 Workshops]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mtchbk.com]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1945</guid>
		<description><![CDATA[No matter how big they grow, they&#8217;ll always be your baby. That&#8217;s how we feel about Matchbook. Last week, our little project created to give freelancers and independent contractors in the Willamette Valley a place to be easily found by local businesses reached 100 (members, that is)! They grow up so fast. Talented graphic designer, [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how big they grow, they&#8217;ll always be your baby. That&#8217;s how we feel about <a href="http://mtchbk.com">Matchbook</a>. Last week, our little project created to give freelancers and independent contractors in the Willamette Valley a place to be easily found by local businesses reached 100 (members, that is)! They grow up so fast.</p>
<p><br class="spacer_" /></p>
<p>Talented graphic designer, <a title="Tim Monson's Matchbook Profile" href="http://mtchbk.com/beta/profile/view/timothy7716">Tim Monson</a>, got us there last week and we couldn&#8217;t be happier. As a surprise for being numero cien, Tim will be receiving a copy of <a title="Sell With Your Ears" href="http://www.magcloud.com/browse/Magazine/149139">Sell With Your Ears</a> by our own <a title="Bill Zipp" href="http://www.billzipp.com/">Bill Zipp</a>. Comes in real handy growing a small business. (And if you haven&#8217;t registered for Bill&#8217;s <a title="It's Not About You workshop" href="http://www.billzipp.com/blog/get-rid-of-your-ideal-client-really">free marketing workshop</a> on March 17th, that will come in real handy too.)</p>
<p><br class="spacer_" /></p>
<p>So if you are a business that needs the creatives, geeks, and guides that Matchbook contains, all it takes is <a title="Click, Click, Boom Video" href="http://vimeo.com/7456613">click, click, and a boom</a> for access to all three figures of them. That&#8217;s a load of talent. That&#8217;s our big, grownup Matchbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2011/matchbook-is-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Wienermobile?</title>
		<link>http://www.madcollective.com/2011/whats-your-wienermobile/</link>
		<comments>http://www.madcollective.com/2011/whats-your-wienermobile/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:29:14 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1928</guid>
		<description><![CDATA[It&#8217;s Sunday afternoon, and I&#8217;m sitting here at Starbucks in Albany attempting to read The Theory and Design of Organizations. The book&#8217;s really not as dry as it sounds—I&#8217;m actually enjoying it—but today I&#8217;m having trouble turning the pages. Directly outside my table&#8217;s window is a large, odd-shaped orange and yellow vehicle parked on the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Sunday afternoon, and I&#8217;m sitting here at Starbucks in Albany attempting to read <em>The Theory and Design of Organizations</em>. The book&#8217;s really not as dry as it sounds—I&#8217;m actually enjoying it—but today I&#8217;m having trouble turning the pages. Directly outside my table&#8217;s window is a large, odd-shaped orange and yellow vehicle parked on the sidewalk. For the past ninety minutes I&#8217;ve been distracted by a steady stream of people walking by, stopping, pointing, smiling, and taking pictures of the funny looking car.</p>
<p><br class="spacer_" /></p>
<p>Fred Meyer shoppers: meet the Oscar Mayer Wienermobile.</p>
<p><br class="spacer_" /></p>
<p>Among the gawkers I observed were: A woman holding a cute baby; a guy wearing a skirt; a Boy Scout with his dad, also dressed like a Boy Scout. There were lots of kids. Lots of old people. Beaver fans and Duck fans. There was even a man holding a wiener dog.</p>
<p><br class="spacer_" /></p>
<p>So here we have people of all ages and walks of life getting excited about &#8230; <em>hot dogs</em>, and demonstrating their excitement by taking photos to presumably share with others. I don&#8217;t even eat hot dogs, but I&#8217;ll admit the Wienermobile looks cool. It&#8217;s shiny. It&#8217;s big. It&#8217;s definitely not something you see every day. (I overheard one woman exclaim, &#8220;It only comes by once every ten years!&#8221; Apparently, I just witnessed the Halley&#8217;s comet of frankfurters.)</p>
<p><br class="spacer_" /></p>
<p>Watching others embrace the Oscar Mayer brand today has reminded me of something about marketing. Years ago, I suspect whoever first thought of this silly idea was poked fun of. That is, until the hot dogs began selling like hot cakes. And then that crazy person was given a big fat raise.</p>
<p><br class="spacer_" /></p>
<p>Brilliance is easily confused with crazy thinking. So what&#8217;s your Wienermobile? I gotta think about that question for my business, too.</p>
<p><br class="spacer_" /></p>
<p>But first, I gotta get back to my homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2011/whats-your-wienermobile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sharing in Julie Manning’s victory</title>
		<link>http://www.madcollective.com/2010/sharing-in-julie-manning%e2%80%99s-victory/</link>
		<comments>http://www.madcollective.com/2010/sharing-in-julie-manning%e2%80%99s-victory/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:15:26 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1895</guid>
		<description><![CDATA[Earlier this month Julie Manning convincingly won the Corvallis Mayor’s race with over 71% of the popular vote, and we can’t help but think Madison Ave. Collective had a teensy bit to do with it. The Manning for Mayor team approached the MAC this past Spring when they were looking for help developing an identity [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month Julie Manning convincingly won the Corvallis Mayor’s race with over 71% of the popular vote, and we can’t help but think Madison Ave. Collective had a teensy bit to do with it.</p>
<p><br class="spacer_" /></p>
<p>The Manning for Mayor team approached the MAC this past Spring when they were looking for help developing an identity for the campaign. They needed a logo to represent Julie’s friendly personality and strong leadership abilities. The identity also needed broad public appeal, but had to stand out amongst other local and national political races. The result was a balanced combination of hand-drawn letterforms and all-caps Futura in two shades of blue. The colors go quite nicely with Julie’s eyes, don’t you think?</p>
<p><br class="spacer_" /></p>
<p>The campaign liked the logo so much they also asked the MAC to develop a <a href="http://www.manning4mayor.com/" target="_blank">website</a>, a brochure, a series of newspaper ads, and lawn signs to help get out the vote.</p>
<p><br class="spacer_" /></p>
<p><img class="alignleft size-full wp-image-1908" title="manning-blog" src="http://www.madcollective.com/wp-content/uploads/2010/11/manning-blog.png" alt="" width="480" height="836" /></p>
<p>Representing the MAC was <a href="http://mtchbk.com/beta/profile/view/rebecca" target="_blank">Rebecca Badger</a> (marketing strategy, project management), <a href="http://mtchbk.com/beta/profile/view/ronsparks" target="_blank">Ron Sparks</a> (web development), <a href="http://mtchbk.com/beta/profile/view/danielleanthony" target="_blank">Danielle Anthony</a> (photography), and <a href="http://mtchbk.com/beta/profile/view/jimerson" target="_blank">yours truly</a> (graphic design).</p>
<p><br class="spacer_" /></p>
<p>Big congrats to Mayor-elect Julie and all her supporters. She ran a great campaign and she’ll make a great mayor. We’re honored to have been asked to play a part in her victory.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/sharing-in-julie-manning%e2%80%99s-victory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VideoEgg buys SixApart</title>
		<link>http://www.madcollective.com/2010/videoegg-buys-sixapart/</link>
		<comments>http://www.madcollective.com/2010/videoegg-buys-sixapart/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:31:14 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[movabletype]]></category>
		<category><![CDATA[saymedia]]></category>
		<category><![CDATA[sixapart]]></category>
		<category><![CDATA[typepad]]></category>
		<category><![CDATA[videoegg]]></category>
		<category><![CDATA[vox]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1738</guid>
		<description><![CDATA[Ad network VideoEgg has purchased blogging network Six Apart and formed SAY Media, a new company that will create advertising campaigns it is billing as &#8220;conversational and interactive.&#8221; Six Apart, founded in 2001, was at one time one of the most powerful companies in Silicon Valley—its founders speaking at global conferences such as Le Web and TED. [...]]]></description>
			<content:encoded><![CDATA[<p>Ad network <a href="http://www.videoegg.com/" target="_blank">VideoEgg</a> has purchased blogging network <a href="http://sixapart.com/" target="_blank">Six Apart</a> and formed <a href="http://www.saymedia.com/" target="_blank">SAY Media</a>, a new company that will create advertising campaigns it is billing as &#8220;conversational and interactive.&#8221;</p>
<blockquote><p>Six Apart, founded in 2001, was at one time one of the most powerful companies in Silicon Valley—its founders speaking at global conferences such as Le Web and TED. It owned LiveJournal, designed MovableType blogware and the TypePad blog hosting service and Vox, the latter of which the company will shut down at the end of September.</p>
</blockquote>
<p>The SAY Media website went live yesterday, Wednesday, Sep. 22, with this message:</p>
<blockquote><p>The SAY Media platform brings together VideoEgg’s rich advertising platform with SixApart’s suite of content creation and aggregation tools to power advertising campaigns that are more conversational and interactive. The result is advertising that is more efficient, useful and social.</p>
</blockquote>
<p><br class="spacer_" /></p>
<p>In a blog post today, Sep. 23, new CEO Matt Sanchez <a href="http://blog.saymedia.com/2010/09/we-love-bloggers-we-love-typepad-we-want-to-hear-from-you.html" target="_blank">rushed to reassure</a> Typepad bloggers who just want to blog for fun, and don&#8217;t do it to become &#8220;conversational and interactive.&#8221; Whew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/videoegg-buys-sixapart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor + Creative = Memorable Messages</title>
		<link>http://www.madcollective.com/2010/1650/</link>
		<comments>http://www.madcollective.com/2010/1650/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:15:55 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA["crazy fresh"]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[incongruity]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[Robert Mankoff]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1650</guid>
		<description><![CDATA[By now you&#8217;ve seen the hilarious mashups of New Yorker cartoons with Kanye West tweets. If not, jump to Robert Mankoff&#8216;s blog post to see samples of these and other cartoons that employ &#8220;the Incongruity Theory of Humor.&#8221; Many of my favorite TV commercials use the Incongruity technique to create something that not only strikes [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve seen the hilarious mashups of New Yorker cartoons with Kanye West tweets. If not, jump to <a href="http://www.newyorker.com/magazine/bios/robert_mankoff/search?contributorName=Robert%20Mankoff" target="_blank">Robert Mankoff</a>&#8216;s <a href="http://www.newyorker.com/online/blogs/cartoonists/2010/08/kanye-west-new-yorker-cartoons.html" target="_blank">blog post</a> to see samples of these and other cartoons that employ &#8220;<a href="http://en.wikipedia.org/wiki/Theories_of_humor#Incongruity" target="_blank">the Incongruity Theory of Humor</a>.&#8221;</p>
<p><br class="spacer_" /></p>
<p>Many of my favorite TV commercials use the Incongruity technique to create something that not only <a href="http://www.youtube.com/watch?v=8F_G2zp-opg" target="_blank">strikes your funny bone</a> but makes you remember the advertised product/service. (Again, see Old Spice Man: <a href="http://www.youtube.com/watch?v=owGykVbfgUE" target="_blank">The Man Your Man Could Smell Like</a>.)</p>
<p><br class="spacer_" /></p>
<p>Remember &#8220;Think outside the box&#8221;? Today, you wouldn&#8217;t think of using that phrase with your clients, but you <em>could</em> offer to come up with something &#8220;<a href="http://www.flickr.com/photos/paulandstorm/4863046989/in/set-72157624521619983/" target="_blank">crazy fresh</a>.&#8221;</p>
<p><br class="spacer_" /></p>
<p>The next time you&#8217;re thinking up a new ad, design, or pitch, or even a new way of styling a photo shoot, think about how you might use the Incongruity Theory of Humor in your own work to create something memorable—something that &#8220;sticks.&#8221;</p>
<p><br class="spacer_" /></p>
<p>Something viral this way comes? (with apologies to <a href="http://en.wikipedia.org/wiki/Something_wicked_this_way_comes_%28phrase%29" target="_blank">Wm. Shakespeare</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/1650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUD vs. OneLove</title>
		<link>http://www.madcollective.com/2010/fud-vs-onelove/</link>
		<comments>http://www.madcollective.com/2010/fud-vs-onelove/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:24:40 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips-n-Tools]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[FUD]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1594</guid>
		<description><![CDATA[FUD means Fear, Uncertainty, and Dread — the special sauce for old-fashioned, fear-based advertising. The ads make you wonder: Do I have bad breath? Will my family be provided for in case of a flood or fire? Will the neighbors laugh at me if I wear last season&#8217;s clothes? Will bad guys steal my identity? [...]]]></description>
			<content:encoded><![CDATA[<p>FUD means Fear, Uncertainty, and Dread — the special sauce for old-fashioned, fear-based advertising. The ads make you wonder: Do I have bad breath? Will my family be provided for in case of a flood or fire? Will the neighbors laugh at me if I wear last season&#8217;s clothes? Will bad guys steal my identity? If I&#8217;m a woman living alone, is it wise to go without a home alarm system? And so on. FUD relies on fear. It also often implies a situation or fact that is false or unfounded.</p>
<p><br class="spacer_" /></p>
<p>FUD was first used in IBM advertising decades ago, asking the prospective customer whether they believed their job would be safe if they chose to buy another company&#8217;s computing products. Microsoft, ever the innovator (!), adopted the technique and soon became known for using FUD in all their ads and promotions.</p>
<p><br class="spacer_" /></p>
<p>The reason that many ads still use FUD to drive their messaging is that in lots of cases it works. It plays on paranoia and our human instinct to want to fit in. Studies show that when we are made to feel uncomfortable, one of the things we do is spend money to feel better. (Extra points for ads that weave humor into the FUD message; see <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CBwQtwIwAQ&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DowGykVbfgUE&amp;ei=vkZeTIPuKIycsQPk-qypCw&amp;usg=AFQjCNHwC-kM_0WRpj9qNpl5xw8hTOVl6A" target="_blank">Old Spice Man</a>.)</p>
<p><br class="spacer_" /></p>
<p>OneLove is a way of thinking about the opposite kind of messaging—advertising that shows a product or service that brings more joy into your life. Apple&#8217;s advertising uses OneLove messaging. Think about <a href="http://www.apple.com/ipad/" target="_blank">iPad</a> ads; they don&#8217;t say &#8220;Your friends will shun you until you own one of these.&#8221; Instead, they just show happy users doing fun stuff. Consider ads for <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CCcQFjAA&amp;url=http%3A%2F%2Fdisneyworld.disney.go.com%2F&amp;ei=jUdeTMydH4b6swPX2fSpCw&amp;usg=AFQjCNF5Zs7qzqZbGgA_YLVRn_EfnJwKAA" target="_blank">Disney World</a>, or for the <a href="http://www.youtube.com/watch?v=ql-N3F1FhW4" target="_blank">Toyota Sienna</a>, or for <a href="http://www.fostersbeer.com/#/social-networking" target="_blank">Foster&#8217;s beer</a>, or for your favorite <a href="http://www.beaverfansite.com/" target="_blank">sports team</a>. They are a celebration of life, reminding you of the joy you can experience if you buy those products.</p>
<p><br class="spacer_" /></p>
<p>As we can see, both types of messages work. It all depends on the target audience and how the advertiser wants them to feel. The next time you see an ad think about what it&#8217;s doing. Is it making you feel good? Or bad? And what does it make you want to do? (&#8220;Turn off the TV&#8221; is one of the acceptable answers.) What do you think would be the best type of advertising for your client? (Hint: first, think about who the target audience is.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/fud-vs-onelove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do typefaces really matter?</title>
		<link>http://www.madcollective.com/2010/do-typefaces-really-matter/</link>
		<comments>http://www.madcollective.com/2010/do-typefaces-really-matter/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:38:29 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tips-n-Tools]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[comic sans]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Papyrus]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Verdana]]></category>
		<category><![CDATA[writing forms]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1483</guid>
		<description><![CDATA[Once or three times a year, typefaces make it into the headlines. Prompted by an outcry over the use of Papyrus for the subtitles in the movie AVATAR, this article from last week&#8217;s BBC News Magazine online relates the passions—pro and con—that were provoked. Various other heinous examples of crimes against typography are included. In 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>Once or three times a year, typefaces make it into the headlines.</p>
<p><a rel="attachment wp-att-1496" href="http://www.madcollective.com/2010/do-typefaces-really-matter/papyrus/"><img class="size-full wp-image-1496 alignleft" title="papyrus" src="http://www.madcollective.com/wp-content/uploads/2010/07/papyrus.jpg" alt="sample of papyrus typeface" width="200" height="65" /></a>Prompted by an outcry over the use of Papyrus for the subtitles in the movie AVATAR, <a href="http://www.bbc.co.uk/news/magazine-10689931" target="_blank">this article</a> from last week&#8217;s BBC News Magazine online relates the passions—pro and con—that were provoked. Various other heinous examples of crimes against typography are included.</p>
<p><br class="spacer_" /></p>
<p>In 2009, the Swedish retail giant <a href="http://www.time.com/time/business/article/0,8599,1919127,00.html" target="_blank">IKEA changed its signature typeface</a> from Futura to Verdana—a font that had been created by Microsoft specifically for screen display.</p>
<p><br class="spacer_" /></p>
<p><a rel="attachment wp-att-1509" href="http://www.madcollective.com/2010/do-typefaces-really-matter/ikeatype/"><img class="alignnone size-full wp-image-1509" title="ikeatype" src="http://www.madcollective.com/wp-content/uploads/2010/07/ikeatype.jpg" alt="" width="433" height="358" /></a></p>
<p><br class="spacer_" /></p>
<p>As in other cases, widespread outrage ensued, with bloggers and tweeters madly weighing in:</p>
<p style="padding-left: 30px;">&#8220;On Aug. 26, Romanian design consultant Marius Ursache started an online  petition to get Ikea to change its mind. That night, Verdana was already  a trending topic on Twitter, drawing more tweets than even Ted Kennedy.&#8221;</p>
<p style="padding-left: 30px;"> </p>
<p>It must be noted that <a href="http://www.labbrand.com/brand-source/ikea-changes-typography-influences-brand-identity" target="_blank">some opinionators</a> were more sympathetic.</p>
<p><br class="spacer_" /></p>
<p>While typography has a rich history that goes back to the earliest written forms, new typefaces are always arriving on the market, making it tempting for designers to stray from the classic choices. And, sometimes, with good reason. Depending on the target audience and the branding message, it may be perfectly reasonable to select one of the very latest typefaces, especially if it can be effective across a wide variety of corporate needs—website, business cards, magazine and billboard advertising, price tags, serial number labels, Hi My Name Is badges, exterior and interior signage &#8230; the list goes on.</p>
<p><br class="spacer_" /></p>
<p>I found some great Best and Worst lists. Here&#8217;s <a href="http://www.underconsideration.com/brandnew/archives/the_best_and_worst_identities_of_2009.php" target="_blank">one that I particularly like</a> because it includes my favorite two Worst examples—#2 and #3, where companies invested in a logo redesign when what they really needed was an overhaul in corporate practices.</p>
<p><a rel="attachment wp-att-1521" href="http://www.madcollective.com/2010/do-typefaces-really-matter/2009_worst_03_xe-4/"><img class="alignleft size-full wp-image-1521" title="2009_worst_03_xe" src="http://www.madcollective.com/wp-content/uploads/2010/07/2009_worst_03_xe3.gif" alt="Blackwater name change and logo redesign" width="433" height="231" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>If your scroll wheel (or your two-finger touchpad action) is in good shape and you have an extra half hour, check out these collections from <a href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine</a>, an online resource for web design.</p>
<ul>
