<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Ave. Collective &#187; News</title>
	<atom:link href="http://www.madcollective.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcollective.com</link>
	<description>Where creatives, guides and geeks collide</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Square&#8221; payments: game changer through great design</title>
		<link>http://www.madcollective.com/2011/square-payments-game-changer-through-great-design/</link>
		<comments>http://www.madcollective.com/2011/square-payments-game-changer-through-great-design/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:40:08 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[payment systems]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1980</guid>
		<description><![CDATA[Square launched a new &#8220;credit card case&#8221; app earlier this month, generating serious buzz. With Square, anyone with a bank account can accept credit or debit card payments by downloading the app and plugging a little plastic cube into the headphone jack of an iPhone, iPod Touch, iPad, or Android phone. After a quick swipe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://squareup.com/">Square</a> launched a new &#8220;credit card case&#8221; app earlier this month, generating serious buzz. With Square, anyone with a bank account can accept credit or debit card payments by downloading the app and plugging a little plastic cube into the headphone jack of an iPhone, iPod Touch, iPad, or Android phone. After a quick swipe of the card through the reader, the merchant turns the device over to the customer to sign his or her name on the touchscreen using a finger instead of a pen. The customer can add a tip, either by percentage or a particular amount, and then enter their phone number or email address. In the best case, the receipt message will buzz in the customer&#8217;s pocket as an email or SMS text message while walking away with their purchase. Customers are charged as usual by their banks or credit card companies, and Square settles up the net funds with merchants each night instead of at the end of the month. The swiper and application are both free and include access to an online dashboard with analytics that help merchants track exactly what they&#8217;ve been selling.</p>
<p><br class="spacer_" /></p>
<p>Could this payment system have as profound an effect on how people pay for stuff in the real world as the iTunes store has had on the distribution and sale of digital media? <a href="http://www.fastcompany.com/1754859/how-square-is-accidentally-disrupting-the-entire-payments-industry">FastCompany reports</a> on the design-driven solution:</p>
<p><br class="spacer_" /></p>
<blockquote><p>Jack Dorsey is the brains behind Square and the cofounder and chairman of Twitter. Here&#8217;s how Square got started: Jack&#8217;s former boss and good friend (and eventual co-founder) Jim McKelvey lost a sale for his hand-blown glass because he had no way of accepting credit cards. The problem was one many people had&#8211;the barriers to setting yourself up through conventional processes to accept credit card payments were too high for many people. So Dorsey set about seeing if he could create a better system. The result was the Square reader, which launched a year ago and which allows just about anyone to set themselves up to take credit card payments. Even you. Planning a garage sale and want to enable people to pay for your gerbil cages and Shawn Cassidy LPs by credit card? No problem. Square&#8217;s for you.</p>
</blockquote>
<p><br class="spacer_" /></p>
<p>&#8220;&#8221;I don&#8217;t think a lot of financial institutions have spent a lot of time thinking about design,&#8221; Dorsey says. &#8220;Design is not visual. It&#8217;s about simplifying and getting something down to its essence.&#8221;</p>
<p><br class="spacer_" /></p>
<p>I like the idea that if I am selling a sofa on Craigslist I can take a credit card without going through a huge merchant qualification process with my bank. But I especially like that now I can let small business clients know this solution is available and likely to change the way customers expect to transact business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2011/square-payments-game-changer-through-great-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Motion lets you control Gmail with your body</title>
		<link>http://www.madcollective.com/2011/google-motion-lets-you-control-gmail-with-your-body/</link>
		<comments>http://www.madcollective.com/2011/google-motion-lets-you-control-gmail-with-your-body/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:35:17 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[April Fool's Day]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1952</guid>
		<description><![CDATA[Google is always exploring new frontiers. Just in time for April Fool&#8217;s Day this year, they introduced a new (now in Beta!) technology that allows you to control your Gmail with your body. Check out Google Motion here. And be sure to click the &#8220;Learn More&#8221; link in the Coming Soon paragraph, for even more [...]]]></description>
			<content:encoded><![CDATA[<p>Google is always exploring new frontiers. Just in time for April Fool&#8217;s Day this year, they introduced a new (now in Beta!) technology that allows you to control your Gmail with your body.</p>
<p><br class="spacer_" /></p>
<p>Check out Google Motion <a title="Google Motion, now in Beta" href="http://mail.google.com/mail/help/motion.html">here</a>. And be sure to click the &#8220;Learn More&#8221; link in the Coming Soon paragraph, for even more entertaining photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2011/google-motion-lets-you-control-gmail-with-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing in Julie Manning’s victory</title>
		<link>http://www.madcollective.com/2010/sharing-in-julie-manning%e2%80%99s-victory/</link>
		<comments>http://www.madcollective.com/2010/sharing-in-julie-manning%e2%80%99s-victory/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:15:26 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1895</guid>
		<description><![CDATA[Earlier this month Julie Manning convincingly won the Corvallis Mayor’s race with over 71% of the popular vote, and we can’t help but think Madison Ave. Collective had a teensy bit to do with it. The Manning for Mayor team approached the MAC this past Spring when they were looking for help developing an identity [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month Julie Manning convincingly won the Corvallis Mayor’s race with over 71% of the popular vote, and we can’t help but think Madison Ave. Collective had a teensy bit to do with it.</p>
<p><br class="spacer_" /></p>
<p>The Manning for Mayor team approached the MAC this past Spring when they were looking for help developing an identity for the campaign. They needed a logo to represent Julie’s friendly personality and strong leadership abilities. The identity also needed broad public appeal, but had to stand out amongst other local and national political races. The result was a balanced combination of hand-drawn letterforms and all-caps Futura in two shades of blue. The colors go quite nicely with Julie’s eyes, don’t you think?</p>
<p><br class="spacer_" /></p>
<p>The campaign liked the logo so much they also asked the MAC to develop a <a href="http://www.manning4mayor.com/" target="_blank">website</a>, a brochure, a series of newspaper ads, and lawn signs to help get out the vote.</p>
<p><br class="spacer_" /></p>
<p><img class="alignleft size-full wp-image-1908" title="manning-blog" src="http://www.madcollective.com/wp-content/uploads/2010/11/manning-blog.png" alt="" width="480" height="836" /></p>
<p>Representing the MAC was <a href="http://mtchbk.com/beta/profile/view/rebecca" target="_blank">Rebecca Badger</a> (marketing strategy, project management), <a href="http://mtchbk.com/beta/profile/view/ronsparks" target="_blank">Ron Sparks</a> (web development), <a href="http://mtchbk.com/beta/profile/view/danielleanthony" target="_blank">Danielle Anthony</a> (photography), and <a href="http://mtchbk.com/beta/profile/view/jimerson" target="_blank">yours truly</a> (graphic design).</p>
<p><br class="spacer_" /></p>
<p>Big congrats to Mayor-elect Julie and all her supporters. She ran a great campaign and she’ll make a great mayor. We’re honored to have been asked to play a part in her victory.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/sharing-in-julie-manning%e2%80%99s-victory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big night for the MAC</title>
		<link>http://www.madcollective.com/2010/big-night-for-the-mac/</link>
		<comments>http://www.madcollective.com/2010/big-night-for-the-mac/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:02:26 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The MAC]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1871</guid>
		<description><![CDATA[Last Thursday the MAC made another impressive showing at the 2nd annual Willamette Innovators Night (WIN). Not only did we have quite possibly the loudest booth in the exhibitor&#8217;s hall (thanks to Matt Riopelle’s playlist and a pair of Bose speakers hidden under the table), but our own Chris Nordyke and Ron Sparks gave two [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday the MAC made another impressive showing at the 2nd annual Willamette Innovators Night (WIN). Not only did we have quite possibly the loudest booth in the exhibitor&#8217;s hall (thanks to Matt Riopelle’s playlist and a pair of Bose speakers hidden under the table), but our own Chris Nordyke and Ron Sparks gave two very entertaining Ignite! presentations.</p>
<p><br class="spacer_" /></p>
<p><img class="alignleft size-full wp-image-1875" title="WIN_MAC_1" src="http://www.madcollective.com/wp-content/uploads/2010/11/WIN_MAC_1.jpg" alt="" width="480" height="350" /></p>
<p><img class="alignleft size-full wp-image-1878" title="WIN_MAC_4" src="http://www.madcollective.com/wp-content/uploads/2010/11/WIN_MAC_4.jpg" alt="" width="480" height="350" /></p>
<p><br class="spacer_" /></p>
<p>For our booth, we teamed up with Mark Giordono at HP/MagCloud to offer visitors 25% off the printing cost of any magazine-format publication. (If you missed the show, you can still save by using the coupon code  MADCOLLECTIVE. Head over to <a href="https://www.magcloud.com/welcome/madcollective" target="_blank">MagCloud.com</a> to learn more about printing possibilities for your business.) Booth visitors were also given copies of our hot-off-the-press 2nd edition MACtivity book, which includes Madison Ave. Collective’s newest members Dave Bassett, Sean Brown, and Amy Dasso. Swing by our office to get your copy. Not only are these ever-popular books FREE, we also like to think they’re priceless.</p>
<p><br class="spacer_" /></p>
<p><img class="alignleft size-full wp-image-1876" title="WIN_MAC_2" src="http://www.madcollective.com/wp-content/uploads/2010/11/WIN_MAC_2.jpg" alt="" width="480" height="350" /></p>
<p><img class="alignleft size-full wp-image-1877" title="WIN_MAC_3" src="http://www.madcollective.com/wp-content/uploads/2010/11/WIN_MAC_3.jpg" alt="" width="480" height="350" /></p>
<p><img class="alignleft size-full wp-image-1879" title="WIN_MAC_5" src="http://www.madcollective.com/wp-content/uploads/2010/11/WIN_MAC_5.jpg" alt="" width="480" height="350" /></p>
<p><br class="spacer_" /></p>
<p>Finally, the MAC is grateful for the opportunity to help design some of the WIN 2010 promotional materials. Several months ago, Matt and I began working with Mark Van Patten and others from WIN to create the posters, handouts, postcards, and buttons for this year’s event. While we were setting up our booth last week, Mark came by and said he had something to show us. He walked us over to the keynote presentation hall, smiled proudly, and pointed to a WIN logo the size of King Kong being projected on the wall. Now that’s what I call a happy client.</p>
<p><br class="spacer_" /></p>
<p>Big thanks to Dave for capturing some great photos that night. You can see the full set at our <a href="http://www.flickr.com/photos/29391745@N07/sets/72157625313487197/detail/" target="_blank">MAC Flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/big-night-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantastic Photos</title>
		<link>http://www.madcollective.com/2010/phantastic-photos/</link>
		<comments>http://www.madcollective.com/2010/phantastic-photos/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:24:51 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The MAC]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1830</guid>
		<description><![CDATA[Last week the gang at Madison Ave. Collective gazed deeply into the lens of Dave Bassett’s Canon 1Ds and smiled, inquired, explored, held silly props, laughed, wiggled and wagged (or was that shimmied and shook? I forget). Needless to say, we now have some darned handsome photos. Results of the portrait sessions can be seen [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the gang at Madison Ave. Collective gazed deeply into the lens of <a href="http://mtchbk.com/beta/profile/view/dave2536" target="_blank">Dave Bassett’s</a> Canon 1Ds and smiled, inquired, explored, held silly props, laughed, wiggled and wagged (or was that shimmied and shook? I forget). Needless to say, we now have some darned handsome photos.</p>
<p><br class="spacer_" /></p>
<p>Results of the portrait sessions can be seen <a href="http://www.flickr.com/photos/29391745@N07/sets/72157625306666166/" target="_blank">here</a> and <a href="http://www.madcollective.com/who/" target="_blank">here</a>, as well as in the soon-to-be-released 2nd edition of our ever popular MACtivity book. Some production shots are below.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.flickr.com/photos/29391745@N07/sets/72157625306666166/" target="_blank"><img class="alignleft size-medium wp-image-1841" title="production_IMG_4791" src="http://www.madcollective.com/wp-content/uploads/2010/11/production_IMG_4791.jpg" alt="" /></a></p>
<p><a href="http://www.madcollective.com/wp-content/uploads/2010/11/production_IMG_4809.jpg"><img class="alignleft size-medium wp-image-1842" title="production_IMG_4809" src="http://www.madcollective.com/wp-content/uploads/2010/11/production_IMG_4809.jpg" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/29391745@N07/sets/72157625306666166/" target="_blank"><img class="alignleft size-medium wp-image-1844" title="production_IMG_4895" src="http://www.madcollective.com/wp-content/uploads/2010/11/production_IMG_4895.jpg" alt="" /></a></p>
<p><br class="spacer_" /></p>
<p>Big thanks to Dave for being willing to pull the trigger two or three hundred times for each of us.  I also hear that someone captured audio from a few of the sessions, but let&#8217;s hope that tape never finds its way onto the internet.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/phantastic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results</title>
		<link>http://www.madcollective.com/2010/election-results/</link>
		<comments>http://www.madcollective.com/2010/election-results/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:39:37 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The MAC]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1800</guid>
		<description><![CDATA[It was a long election night, but the results are finally in. Never mind the Oregon Governor&#8217;s race, we have a new MAC member! I am please to announce that Amy Dasso has won the 14th seat at Madison Ave. Collective. Running unopposed, victory was hers from the beginning. Way to go, Amy! Welcome to [...]]]></description>
			<content:encoded><![CDATA[<p>It was a long election night, but the results are finally in. Never mind the Oregon Governor&#8217;s race, we have a new MAC member!</p>
<p><br class="spacer_" /></p>
<p>I am please to announce that <a href="http://mtchbk.com/beta/profile/view/amyd" target="_blank">Amy Dasso</a> has won the 14th seat at Madison Ave. Collective. Running unopposed, victory was hers from the beginning.</p>
<p><br class="spacer_" /></p>
<p>Way to go, Amy! Welcome to the club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/election-results/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Buyer Beware</title>
		<link>http://www.madcollective.com/2010/buyer-beware/</link>
		<comments>http://www.madcollective.com/2010/buyer-beware/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:29:36 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tips-n-Tools]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[David Pogue]]></category>
		<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office for Mac]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1792</guid>
		<description><![CDATA[Many at the Madison Ave. Collective are Early Adopters. Who doesn&#8217;t love having the latest, shiny software to make our lives more productive? That&#8217;s why I want to give you a heads up about this review by David Pogue, Tech Editor at the NYTimes. His bottom line is: you should skip Microsoft&#8217;s new Office 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Many at the Madison Ave. Collective are <a href="http://en.wikipedia.org/wiki/Early_adopter">Early Adopters</a>. Who <em>doesn&#8217;t</em> love having the latest, shiny software to make our lives more productive? That&#8217;s why I want to give you a heads up about this <a href="http://pogue.blogs.nytimes.com/2010/10/21/office-for-mac-isnt-an-improvement/">review by David Pogue</a>, Tech Editor at the NYTimes. His bottom line is: you should skip Microsoft&#8217;s new Office 2011 for Mac, because it&#8217;s actually worse than the current version, Office 2008 for Mac.</p>
<p><br class="spacer_" /></p>
<p>As <a href="http://community.nytimes.com/comments/pogue.blogs.nytimes.com/2010/10/21/office-for-mac-isnt-an-improvement/?permid=4#comment4">commenter Scott Moore writes</a> from Seattle, &#8220;After having used Office for Mac for two years now, and having worked at  Microsoft, it&#8217;s my feeling the company has killed Office for Mac on  purpose.&#8221; He thinks the glaring issues with this release amount to sabotage of the product for the Mac market.</p>
<p><br class="spacer_" /></p>
<p>But then, maybe you went over to iWork long ago &#8230;<br />
 (Apple just started offering a <a href="http://www.apple.com/iwork/download-trial/">free 30-day trial of iWork</a>. Coincidence? You be the judge! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Dave and Sean!</title>
		<link>http://www.madcollective.com/2010/welcome-dave-and-sean/</link>
		<comments>http://www.madcollective.com/2010/welcome-dave-and-sean/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:03:16 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1752</guid>
		<description><![CDATA[This is a little belated, but wanted to throw out an official public welcome to the MAC&#8217;s newest members, photographer Dave Bassett and videographer Sean Brown. Two cool cats who are cool behind the camera. Welcome to the club, boys!]]></description>
			<content:encoded><![CDATA[<p>This is a little belated, but wanted to throw out an official public welcome to the MAC&#8217;s newest members, photographer <a href="http://mtchbk.com/beta/profile/view/dave2536">Dave Bassett</a> and videographer <a href="http://mtchbk.com/beta/profile/view/117productions">Sean Brown</a>.</p>
<p><br class="spacer_" /></p>
<p>Two cool cats who are cool behind the camera. Welcome to the club, boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/welcome-dave-and-sean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VideoEgg buys SixApart</title>
		<link>http://www.madcollective.com/2010/videoegg-buys-sixapart/</link>
		<comments>http://www.madcollective.com/2010/videoegg-buys-sixapart/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:31:14 +0000</pubDate>
		<dc:creator>Lainie Turner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[movabletype]]></category>
		<category><![CDATA[saymedia]]></category>
		<category><![CDATA[sixapart]]></category>
		<category><![CDATA[typepad]]></category>
		<category><![CDATA[videoegg]]></category>
		<category><![CDATA[vox]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1738</guid>
		<description><![CDATA[Ad network VideoEgg has purchased blogging network Six Apart and formed SAY Media, a new company that will create advertising campaigns it is billing as &#8220;conversational and interactive.&#8221; Six Apart, founded in 2001, was at one time one of the most powerful companies in Silicon Valley—its founders speaking at global conferences such as Le Web and TED. [...]]]></description>
			<content:encoded><![CDATA[<p>Ad network <a href="http://www.videoegg.com/" target="_blank">VideoEgg</a> has purchased blogging network <a href="http://sixapart.com/" target="_blank">Six Apart</a> and formed <a href="http://www.saymedia.com/" target="_blank">SAY Media</a>, a new company that will create advertising campaigns it is billing as &#8220;conversational and interactive.&#8221;</p>
<blockquote><p>Six Apart, founded in 2001, was at one time one of the most powerful companies in Silicon Valley—its founders speaking at global conferences such as Le Web and TED. It owned LiveJournal, designed MovableType blogware and the TypePad blog hosting service and Vox, the latter of which the company will shut down at the end of September.</p>
</blockquote>
<p>The SAY Media website went live yesterday, Wednesday, Sep. 22, with this message:</p>
<blockquote><p>The SAY Media platform brings together VideoEgg’s rich advertising platform with SixApart’s suite of content creation and aggregation tools to power advertising campaigns that are more conversational and interactive. The result is advertising that is more efficient, useful and social.</p>
</blockquote>
<p><br class="spacer_" /></p>
<p>In a blog post today, Sep. 23, new CEO Matt Sanchez <a href="http://blog.saymedia.com/2010/09/we-love-bloggers-we-love-typepad-we-want-to-hear-from-you.html" target="_blank">rushed to reassure</a> Typepad bloggers who just want to blog for fun, and don&#8217;t do it to become &#8220;conversational and interactive.&#8221; Whew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/videoegg-buys-sixapart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come celebrate with us!</title>
		<link>http://www.madcollective.com/2010/come-celebrate-with-us/</link>
		<comments>http://www.madcollective.com/2010/come-celebrate-with-us/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:05:13 +0000</pubDate>
		<dc:creator>Jeff Jimerson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The MAC]]></category>

		<guid isPermaLink="false">http://www.madcollective.com/?p=1645</guid>
		<description><![CDATA[Has it been two years already? This Thursday, August 26, Madison Ave. Collective is celebrating our second anniversary. You, faithful reader, are invited to celebrate with us. View details and RSVP here. Bring a guest and stop by anytime between 4–7pm. This open-house party will be held at the Madison Ave. Collective world headquarters in [...]]]></description>
			<content:encoded><![CDATA[<p>Has it been two years already?</p>
<p><br class="spacer_" /></p>
<p>This Thursday, August 26, Madison Ave. Collective is celebrating our second anniversary. You, faithful reader, are invited to celebrate with us. <a href="http://www.pingg.com/rsvp/hwv8dztzzyn65c5xj">View details and RSVP here</a>.</p>
<p><br class="spacer_" /></p>
<p>Bring a guest and stop by anytime between 4–7pm. This open-house party will be held at the Madison Ave. Collective world headquarters in downtown Corvallis, Oregon.</p>
<p><br class="spacer_" /></p>
<p>The party will feature munchies from Block 15, treats from Rocket Queen Cupcakes, fun pics from Smile Booth, and cool people like YOU. Oh, and something else we think is kinda fantastic, too. (You’ll have to show up to find out.) Hope to see you then!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcollective.com/2010/come-celebrate-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

